Crawford County, KS
COVID-19 Cases
COVID-19 Cases
* Fluctuating/estimated number that does not include County-wide quarantine totals.
Numbers are updated every MWF after 12:30pm.
Numbers are updated every MWF after 12:30pm.
Total Cases |
Current in Isolation (Active) |
Quarantine* |
Deaths |
4,095 |
168 |
840 |
35 |
Historical Data:
September 17th 2020 Community Gating Criteria 91720.pdf
September 25th 2020 Community Gating Criteria 92520.pdf
October 2nd 2020 Community Gating Criteria 100220.pdf
October 8th 2020 Community Gating Criteria 100820.pdf
October 16th 2020 Community Gating Criteria 101620.pdf
October 23rd 2020 Community Gating Criteria 102320.pdf
October 30th 2020 Community Gating Criteria 103020.pdf
November 6th 2020 Community Gating Criteria 110620.pdf
November 12th 2020 Community Gating Criteria 111220.pdf
November 20th 2020 Community Gating Criteria 112020.pdf
December 4th 2020 Community Gating Criteria 120420.pdf
December 11th 2020 Community Gating Criteria 121120.pdf
December 18th 2020 Community Gating Criteria 121820.pdf
December 28th 2020 Community Gating Criteria 122820.pdf
January 8th 2021 Community Gating Criteria 010821.pdf
January 15th 2021 Community Gating Criteria 011521.pdf
January 21st 2021 Community Gating Criteria 012121.pdf
September 17th 2020 Community Gating Criteria 91720.pdf
September 25th 2020 Community Gating Criteria 92520.pdf
October 2nd 2020 Community Gating Criteria 100220.pdf
October 8th 2020 Community Gating Criteria 100820.pdf
October 16th 2020 Community Gating Criteria 101620.pdf
October 23rd 2020 Community Gating Criteria 102320.pdf
October 30th 2020 Community Gating Criteria 103020.pdf
November 6th 2020 Community Gating Criteria 110620.pdf
November 12th 2020 Community Gating Criteria 111220.pdf
November 20th 2020 Community Gating Criteria 112020.pdf
December 4th 2020 Community Gating Criteria 120420.pdf
December 11th 2020 Community Gating Criteria 121120.pdf
December 18th 2020 Community Gating Criteria 121820.pdf
December 28th 2020 Community Gating Criteria 122820.pdf
January 8th 2021 Community Gating Criteria 010821.pdf
January 15th 2021 Community Gating Criteria 011521.pdf
January 21st 2021 Community Gating Criteria 012121.pdf
Follow the Kansas Department of Health and Environment link below, select Crawford County.
https://www.coronavirus.kdheks.gov/160/COVID-19-in-Kansas
https://www.coronavirus.kdheks.gov/160/COVID-19-in-Kansas